Subject | Topic Name | Prepared By | Dept | Youtube URL | |
1 | Mobile Computing and Wireless Communication | Introduction to Wireless Communication | Prof. Ati Garg | CE / IT | https://youtu.be/O90TSHaMiMQ |
2 | Mobile Computing and Wireless Communication | Protocol Layers | Prof. Ati Garg | CE / IT | https://youtu.be/GzG1gASXoPg |
3 | Mobile Computing and Wireless Communication | Error Correction and Detection | Prof. Ati Garg | CE / IT | https://youtu.be/BFMqPU6DAO8 |
4 | Analysis and Design Algorithm | Floyd-Warshall Algorithm | Prof. Keyur Shah | CE / IT | https://youtu.be/2bgrwN0WMJM |
5 | Analysis and Design Algorithm | Introduction to Dynamic Programming | Prof. Keyur Shah | CE / IT | https://youtu.be/3bbrKK1LnOU |
6 | Analysis and Design Algorithm | Principle of Optimality | Prof. Keyur Shah | CE / IT | https://youtu.be/eTYRsb9Z4mM |
7 | Analysis and Design Algorithm | Applications of Dynamic Programming | Prof. Keyur Shah | CE / IT | https://youtu.be/AgwWT0NK3VQ |
8 | Analysis and Design Algorithm | Greedy Method | Prof. Keyur Shah | CE / IT | https://youtu.be/sezEXnRGfaI |
9 | Analysis and Design Algorithm | Greedy Algorithms | Prof. Keyur Shah | CE / IT | https://youtu.be/bjLngaOIWFY |
10 | Analysis and Design Algorithm | Job Scheduling | Prof. Keyur Shah | CE / IT | https://youtu.be/igqPTZ2X_L8 |
11 | DBMS | Why to lern SQL ? | Namita Patel | CE / IT | https://youtu.be/Xm1bERgXntY |
12 | DDBMS | Transparncy | Sachi Joshi | CE / IT | https://youtu.be/RtjnCetF7ko |
13 | DDBMS | Fragmentation Part 2 | Sachi Joshi | CE / IT | https://youtu.be/u5Wg3DhDgus |
14 | DDBMS | Fragmentation | Sachi Joshi | CE / IT | https://youtu.be/rqLxcKyMKnE |
15 | DMBI | KDD Process in Data Mining | Prof. Nirav Shah | CE / IT | https://youtu.be/wt4JUAab__k |
16 | DMBI | Data Mining Introduction and KDD Process in Data Mining | Prof. Nirav Shah | CE / IT | https://youtu.be/UPyp-miCnpE |
17 | DMBI | Data Processing | Prof. Nirav Shah | CE / IT | https://youtu.be/uINvqHyH1UM |
18 | DMBI | Finding Frequent Item sets using Apriori algorithm and FP Growth Algorithm | Prof. Nirav Shah | CE / IT | https://youtu.be/BnEtQvU8sFI |
19 | DBMS | ER-Models | Prof. Bhavin Trivedi | CE / IT | https://youtu.be/4boPgCn_pGo |
20 | DBMS | Relational Database Design | Prof. Bhavin Trivedi | CE / IT | https://youtu.be/TmqHw4s-8lY |
21 | DATA STRUCTURE | Binary Search Tree | Prof. Kuldeep Jyani | CE / IT | https://youtu.be/T6_dUwgwQLo |
22 | JAVA | Object Oriented Modelling and Design with UML | Prof. Kuldeep Jyani | CE / IT | https://youtu.be/A0WzGJdFey8 |
23 | JAVA | Object Oriented Modelling and Design with UML | Prof. Kuldeep Jyani | CE / IT | https://youtu.be/ta1eGBEBq90 |
24 | JAVA | Object Oriented Modelling and Design with UML | Prof. Kuldeep Jyani | CE / IT | https://youtu.be/RY3sDiMXj6g |
25 | JAVA | Object Oriented Modelling and Design with UML | Prof. Kuldeep Jyani | CE / IT | https://youtu.be/bDoWj1rxrAc |
Microsoft SQL Server 2019 Enterprise Edition HMWJ3-KY3J2-NMVD7-KG4JR-X2G8G Microsoft SQL Server 2019 Enterprise Core Edition 2C9JR-K3RNG-QD4M4-JQ2HR-8468J Microsoft SQL Server 2019 Standard Edition PMBDC-FXVM3-T777P-N4FY8-PKFF4 SQL Server2019 key SQL Server 2019 Enterprise:HMWJ3-KY3J2-NMVD7-KG4JR-X2G8G Strandard:PMBDC-FXVM3-T777P-N4FY8-PKFF4 SQL Server 2017 Enterprise:TDKQD-PKV44-PJT4N-TCJG2-3YJ6B Enterprise Core:6GPYM-VHN83-PHDM2-Q9T2R-KBV83 Strandard:PHDV4-3VJWD-N7JVP-FGPKY-XBV89 Web:WV79P-7K6YG-T7QFN-M3WHF-37BXC SQL Server 2016 Enterprise:MDCJV-3YX8N-WG89M-KV443-G8249 Enterprise Core:TBR8B-BXC4Y-298NV-PYTBY-G3BCP Standard:B9GQY-GBG4J-282NY-QRG4X-KQBCR Web:BXJTY-X3GNH-WHTHG-8V3XK-T8243 SQL Server 2014 Business Intelligence:GJPF4-7PTW4-BB9JH-BVP6M-WFTMJ Developer:82YJF-9RP6B-YQV9M-VXQFR-YJBGX Enterprise:27HMJ-GH7P9-X2TTB-WPHQC-RG79R Enterprise Core:TJYBJ-8YGH6-QK2JJ-M9DFB-D7M9D Strandard:P7FRV-Y6X6Y-Y8C6Q-TB4QR-DMTTK Web:J9MBB-R8PMP-R8WTW-8JJRD-C6GGW
Comments